Total Balance
$24,589.72
12.5% from last month
Total Sales
$18,245.00
8.3% from last month
Cost of Sales
$9,876.50
3.2% from last month
Net Profit
$8,368.50
15.7% from last month
Monthly Cash Flow
Expense Breakdown
Recent Transactions
| Date | Description | Bank | Amount | Category | Status |
|---|---|---|---|---|---|
| 05/15/2023 | Client Payment - ABC Corp | Chase | $5,250.00 | Sales | Processed |
| 05/14/2023 | Office Supplies | Truist | $245.32 | Expenses | Processed |
| 05/12/2023 | Raw Materials Purchase | Chase | $1,876.45 | Cost of Sales | Processed |
| 05/10/2023 | Client Payment - XYZ Inc | Truist | $3,750.00 | Sales | Processed |
| 05/08/2023 | Unknown Transaction | Chase | $125.67 | Uncategorized | Needs Review |
Showing 1 to 5 of 87 results
Chase Bank Balance
Updated 5 min ago
$15,876.45
Current Balance
$1,245.67 since last month
Truist Bank Balance
Updated 5 min ago
$8,713.27
Current Balance
$876.45 since last month