Total Sales (This Month)
$18,245.00
8.3% from last month
Number of Sales
24
2 more than last month
Average Sale Amount
$760.21
5.2% from last month
Monthly Sales Trend
Sales by Customer
Sales Transactions
| Date | Customer | PO Number | Description | Bank | Amount | Status |
|---|---|---|---|---|---|---|
| 05/15/2023 | ABC Corporation | PO-2023-045 | Product shipment - May | Chase | $5,250.00 | Paid |
| 05/10/2023 | XYZ Inc | PO-2023-044 | Service contract | Truist | $3,750.00 | Paid |
| 05/05/2023 | Acme Ltd | PO-2023-043 | Bulk order - May | Chase | $4,875.00 | Paid |
| 05/02/2023 | Global Tech | PO-2023-042 | Custom software | Truist | $2,500.00 | Paid |
| 05/01/2023 | Smith & Co | PO-2023-041 | Consulting services | Chase | $1,870.00 | Paid |
Showing 1 to 5 of 24 results
Top Customers (YTD)
ABC Corporation
$24,500.00